Top 50 passenger ports in Europe
This dataset is a combination of the stats of Eurostat[1]Eurostat: Passenger Data EU and UK Passenger 2021[2]Gov. UK: Annual Passenger data data. For the second time in a row, Messina is the busiest passenger port in Europe. If you look at international ferry traffic, the Helsingborg – Helsingor connection between Sweden and Denmark is the busiest passenger route.
The complete top 50 passenger harbors
Rank 2021 | Harbor | Country | 2020 | 2021 | Change |
---|---|---|---|---|---|
1 | Messina | Italy | 7.719 | 8.232 | 6,65% |
2 | Paloukia Salaminas | Greece | 5.730 | 5.964 | 4,08% |
3 | Perama | Greece | 5.730 | 5.964 | 4,08% |
4 | Peiraias | Greece | 4.367 | 5.842 | 33,78% |
5 | Palma Mallorca | Spain | 3.626 | 5.669 | 56,34% |
6 | Napoli | Italy | 5.292 | 4.571 | -13,62% |
7 | Mgarr, Gozo | Malta | 3.774 | 4.452 | 17,97% |
8 | Stockholm | Sweden | 1.906 | 4.425 | 132,16% |
9 | Santa Cruz de Tenerife | Spain | 2.861 | 4.250 | 48,55% |
10 | Cirkewwa | Malta | 3.774 | 4.087 | 8,29% |
11 | Helsingborg | Sweden | 3.562 | 4.009 | 12,55% |
12 | Helsingør | Denmark | 3.548 | 3.985 | 12,32% |
13 | Split | Croatia | 2.523 | 3.745 | 48,43% |
14 | Helsinki | Finland | 4.754 | 3.737 | -21,39% |
15 | Tallinn | Estonia | 4.331 | 3.475 | -19,76% |
16 | Dover | UK | 4.376 | 3.090 | -34% |
17 | Sjællands Odde | Denmark | 2.506 | 3.081 | 22,94% |
18 | Århus | Denmark | 2.436 | 3.007 | 23,44% |
19 | Piombino | Italy | 2.594 | 2.870 | 10,64% |
20 | Isola d' Elba | Italy | 2.384 | 2.712 | 13,76% |
21 | Puttgarden | Germany | 2.329 | 2.696 | 15,76% |
22 | Olbia | Italy | 2.087 | 2.696 | 29,18% |
23 | Rødby | Denmark | 2.331 | 2.686 | 15,23% |
24 | Livorno | Italy | 1.736 | 2.421 | 39,46% |
25 | Calais | France | 3.269 | 2.388 | -26,95% |
26 | Ystad | Sweden | 2.018 | 2.373 | 17,59% |
27 | Capri | Italy | 2.714 | 2.088 | -23,07% |
28 | Zadar | Croatia | 1.609 | 2.081 | 29,33% |
29 | Ischia | Italy | 2.645 | 2.048 | -22,57% |
30 | Esbjerg | Denmark | 1.810 | 1.921 | 6,13% |
31 | Fanø | Denmark | 1.810 | 1.921 | 6,13% |
32 | Igoumenitsa | Greece | 1.235 | 1.874 | 51,74% |
33 | Norddeich | Germany | 1.688 | 1.828 | 8,29% |
34 | Preko | Croatia | 1.418 | 1.782 | 25,67% |
35 | Rønne | Denmark | 1.616 | 1.756 | 8,66% |
36 | Gotland | Sweden | N/A | 1.727 | N/A |
37 | Rostock | Germany | 1.364 | 1.688 | 23,75% |
38 | Korcula | Croatia | 1.122 | 1.679 | 49,64% |
39 | Genova | Italy | 1.386 | 1.670 | 20,49% |
40 | Norderney | Germany | 1.460 | 1.613 | 10,48% |
41 | Supetar | Croatia | 1.168 | 1.597 | 36,73% |
42 | Paros | Greece | 881 | 1.594 | 80,93% |
43 | Trapani | Italy | 1.559 | 1.594 | 2,25% |
44 | Jablanac | Croatia | 1.073 | 1.573 | 46,60% |
45 | Kuivastu | Estonia | 1.409 | 1.556 | 10,43% |
46 | Virtsu | Estonia | 1.409 | 1.556 | 10,43% |
47 | Toulon | France | 1.125 | 1.527 | 35,73% |
48 | Egadi | Italy | 1.467 | 1.524 | 3,89% |
49 | Cres | Croatia | 1.038 | 1.480 | 42,58% |
50 | Bastia | France | 1.112 | 1.470 | 32,19% |
Within the Eurostat dataset, we found a few mistakes. Therefore we had to make a few adjustments: We deleted the ‘regional' Italian data, which was a part of the dataset. Italy sometimes combines harbor data within groups of islands; we kept that data in this file. (Egadi Islands, for instance) Lots of Dutch passenger data seems to be missing. The Dover connection was the only UK harbor with over 1.000K passengers annually in 2021. This list excludes cruise tourists.
Busiest passenger harbors in 2022
In 2022 we expected Dover, Tallinn, and Calais to have a better (top) position in the top 50. Other UK harbors like Portsmouth and Holyhead will also re-enter this top 50 in 2022, but not like they were ranked before.
References[+]References[−]
↑1 | Eurostat: Passenger Data EU |
---|---|
↑2 | Gov. UK: Annual Passenger data |
Use our ferry guides and maps
Tags: Europe
The editorial team at FerryGoGo writes travel guides and creates route ideas for ferry travel, along with everything else that might be of interest to travelers and tourists.